COND. UNIT SHGX34e/380-4 SP&P_V
Codice fornitore: 4-114V16137
| Flusso d'aria @ 50Hz | 7000 m³/h |
| Tensione alimentazione compressore | 220-240V D / 380-420V Y -3- 50Hz |
| Cilindro | 4 |
| Connessione mandata | 5/8 in (16,00 mm) saldatura |
| Connessione aspirazione | 1-3/8 in (35,00 mm) saldatura |
| Numero di ventilatori | 1 |
| Tipo motore | Protezione INT69 G 115-230V AC, 50/60 Hz, IP00 |
| Tipologia refrigeranti | R134a, R404A, R407C, R407F, R448A, R449A, R450A, R452A, R513A |
| Pressione max (PS) lato alta/bassa | 28/19 bar |
| Classe IP | IP66 |
| Consumo ventilatore @ 50Hz | 600 W |
| Interruttore pressione olio | MP55 230V - 1 - 50/60 Hz, IP20 |
| Pad antivibranti | Inclusi |
| Separatore olio | Assente |
| Scaldacarter olio | PTC autorregolante, 110-240V, 50-120W |
| Controllo velocità | Presente |
| Lunghezza | 679 mm |
| Altezza | 968 mm |
| Larghezza | 1570 mm |
Gross weight: 267.1 kg
Net weight: 239.1 kg
La scheda è stata prodotta con Intelligenza Artificiale, verificare le informazioni riportate sul sito del produttore o con il nostro ufficio tecnico.