Compressor HGX24/70-4 S CO2 T
| Refrigeranti | R744 |
| Compressor power supply [V] | 220-240V D / 380-420V Y -3- 50Hz |
| Oil type | BOCKlub E85 |
| Anti-vibration pads | Yes |
| Approval standard | No |
| Capacity regulator | No |
| Colour | Blue (standard) |
| Cylinder | 4 |
| Discharge connection size [in] | 3/4 in |
| Discharge connection size [mm] | 19.00 mm |
| Discharge connection type | Soldering/welding |
| Frequency Hz | 50 |
| Hot gas temperature sensor | No |
| In scope of WEEE | No |
| Injection nozzle for liquid injection | No |
| IP class | IP66 |
| Material Description | Compressor HGX24/70-4 S CO2 T |
| Max pressure (PS) - high side | 150.00 bar |
| Max pressure (PS) - low side | 100.00 bar |
| Model number | HGX24/70-4 S CO2 T |
| Motor protection | INT69 G 115-230V AC, 50/60 Hz, IP00 |
| Oil level regulator | No |
| Oil sump heater | 220-240V AC (V2A) |
| Oil temperature sensor | No |
| Pressure relief valves | Only HP side |
| Product group | Semi-hermetic compressors |
| Product line | BOCK® |
| Product name | Reciprocating compressor HG |
| Product Type | HGX24 |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| SCIP dossier no. | aa816602-85c1-4b3d-a64b-18d375259a9f |
| SCIP dossier product name | HG(X)24/…. CO2 T/LT |
| Screw-in valve | No |
| Suction connection size [in] | 7/8 in |
| Suction connection size [mm] | 22.00 mm |
| Suction connection type | Soldering/welding |
| Technology | Semi-hermetic CO2 transcritical |
| Terminal box reduced/steel TB | No |
| Thermal protection thermostat | 1 |
| Type designation | HGX24/70-4 S CO2 T |
| U.S. EPA label | For installations using U.S. EPA restricted refrigerants, this product may be used for servicing existing equipment only. |
| Gross weight | 129.2 Kilogram |
| Net weight | 117.3 Kilogram |
| Volume | 237.223 Liter |
Leggere attentamente le istruzioni prima del montaggio e dell'uso del compressore per evitare danni e malintesi. Assicurarsi che le connessioni siano saldate o saldate correttamente. Verificare la compatibilità con il sistema di refrigerazione e la corretta alimentazione elettrica.
Controllare periodicamente il livello e la qualità dell'olio. Sostituire l'olio secondo le indicazioni del produttore. Verificare il corretto funzionamento dei dispositivi di protezione e dei sensori. Pulire regolarmente il compressore e le connessioni.
117.3 kg
La scheda è stata prodotta con Intelligenza Artificiale, verificare le informazioni riportate sul sito del produttore o con il nostro ufficio tecnico.