Compressor HA34e/255-4
| Capacità frigorifera | 25.500 BTU/h |
| Potenza assorbita | 2,6 kW |
| Displacement | 22,1 m3/h (@ 50 Hz) |
| Tensione alim. | 220-240V D / 380-420V Y -3- 50Hz |
| Refrigerante | R404A |
| SEER | 15 |
| Pressione max lato alta | 28 bar |
| Pressione max lato bassa | 19 bar |
| Numero cilindri | 4 |
| Protezione motore | INT69 G |
| Conn. aspirazione (SV) | 22 mm – 7/8" |
| Conn. mandata (DV) | 16 mm – 5/8" |
| Dimensioni (LxPxA) | 578 x 303 x 318 mm |
93-96 kg
La scheda è stata prodotta con Intelligenza Artificiale, verificare le informazioni riportate sul sito del produttore o con il nostro ufficio tecnico.