COND. UNIT SHAX22e/160-4L_E
| Pressione massima lato alta (PS) | 28 bar |
| Pressione massima lato bassa (PS) | 19 bar |
| Potenza massima ventilatore @ 50 Hz | 475 W |
| Protezione motore | INT69 G 115-230V AC, 50/60 Hz, IP00 |
| Dispositivo doppio pressostato HP/LP | Sì |
| Portata aria @ 50 Hz | 6300 m³/h |
| Portata aria @ 60 Hz | 7300 m³/h |
| Lunghezza | 773 mm |
| Dimensione attacco mandata | 12 mm |
| Nyomócső mérete | 1/2 in |
Circa 142 kg
La scheda è stata prodotta con Intelligenza Artificiale, verificare le informazioni riportate sul sito del produttore o con il nostro ufficio tecnico.